Tarih | Uçuş No | Kalkış Saati | Varış Saati |
17.02.2015 | TK2166 | (IST) İstanbul Atatürk Havalimanı | 17:00 | (ESB) Ankara Esenboğa Havalimanı | 18:05 |
17.02.2015 | TK7536 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 11:25 | (DIY) Diyarbakır Havalimanı | 13:25 |
17.02.2015 | TK7537 | (DIY) Diyarbakır Havalimanı | 14:10 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 16:10 |
17.02.2015 | TK0346 | (IST) İstanbul Atatürk Havalimanı | 18:20 | (FRU) Bişkek Manas Havalimanı | 03:35 |
17.02.2015 | TK1918 | (GVA) Cenevre Cointrin Intl. Havalimanı | 11:30 | (IST) İstanbul Atatürk Havalimanı | 15:35 |
17.02.2015 | TK1921 | (IST) İstanbul Atatürk Havalimanı | 11:45 | (GVA) Cenevre Cointrin Intl. Havalimanı | 14:00 |
17.02.2015 | TK2470 | (IST) İstanbul Atatürk Havalimanı | 17:00 | (ADA) Adana Havalimanı | 18:30 |
17.02.2015 | TK2471 | (ADA) Adana Havalimanı | 19:15 | (IST) İstanbul Atatürk Havalimanı | 20:55 |
17.02.2015 | TK0417 | (IST) İstanbul Atatürk Havalimanı | 11:45 | (VKO) Moskova Vnukovo Havalimanı | 15:35 |
17.02.2015 | TK0418 | (VKO) Moskova Vnukovo Havalimanı | 16:35 | (IST) İstanbul Atatürk Havalimanı | 18:45 |
17.02.2015 | TK2178 | (IST) İstanbul Atatürk Havalimanı | 20:00 | (ESB) Ankara Esenboğa Havalimanı | 21:05 |
17.02.2015 | TK2179 | (ESB) Ankara Esenboğa Havalimanı | 22:00 | (IST) İstanbul Atatürk Havalimanı | 23:05 |
17.02.2015 | TK1956 | (AMS) Amsterdam Schiphol Havalimanı | 23:55 | (IST) İstanbul Atatürk Havalimanı | 04:20 |
17.02.2015 | TK1399 | (IST) İstanbul Atatürk Havalimanı | 12:15 | (PSA) Pisa Galileo Galilei Havalimanı | 14:00 |
17.02.2015 | TK1400 | (PSA) Pisa Galileo Galilei Havalimanı | 14:50 | (IST) İstanbul Atatürk Havalimanı | 18:20 |
17.02.2015 | TK1852 | (BCN) Barselona Havalimanı | 05:45 | (IST) İstanbul Atatürk Havalimanı | 10:10 |
17.02.2015 | TK1301 | (IST) İstanbul Atatürk Havalimanı | 10:10 | (VLC) Valencia Havalimanı | 13:05 |
17.02.2015 | TK1635 | (IST) İstanbul Atatürk Havalimanı | 16:10 | (MUC) Münih Havalimanı | 17:50 |
17.02.2015 | TK1636 | (MUC) Münih Havalimanı | 18:50 | (IST) İstanbul Atatürk Havalimanı | 22:35 |
17.02.2015 | TK1885 | (IST) İstanbul Atatürk Havalimanı | 12:00 | (VIE) Viyana Schwechat Havalimanı | 13:25 |
17.02.2015 | TK1886 | (VIE) Viyana Schwechat Havalimanı | 14:25 | (IST) İstanbul Atatürk Havalimanı | 17:40 |
17.02.2015 | TK1806 | (TLS) Toulouse Blagnac Havalimanı | 14:25 | (IST) İstanbul Atatürk Havalimanı | 19:00 |
17.02.2015 | TK2979 | (ESB) Ankara Esenboğa Havalimanı | 20:30 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 21:30 |
17.02.2015 | TK2976 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 18:15 | (ESB) Ankara Esenboğa Havalimanı | 19:20 |
17.02.2015 | TK1365 | (IST) İstanbul Atatürk Havalimanı | 11:40 | (MRS) Marsilya Provence-Marignane Havalimanı | 14:00 |
17.02.2015 | TK1366 | (MRS) Marsilya Provence-Marignane Havalimanı | 14:50 | (IST) İstanbul Atatürk Havalimanı | 18:50 |
17.02.2015 | TK1055 | (IST) İstanbul Atatürk Havalimanı | 18:10 | (ZAG) Zagreb Havalimanı | 19:20 |
17.02.2015 | TK1056 | (ZAG) Zagreb Havalimanı | 20:15 | (IST) İstanbul Atatürk Havalimanı | 23:20 |
17.02.2015 | TK2258 | (IST) İstanbul Atatürk Havalimanı | 19:25 | (HTY) Hatay Havalimanı | 21:15 |
17.02.2015 | TK2259 | (HTY) Hatay Havalimanı | 22:00 | (IST) İstanbul Atatürk Havalimanı | 23:50 |
17.02.2015 | TK2480 | (IST) İstanbul Atatürk Havalimanı | 20:30 | (ADA) Adana Havalimanı | 22:00 |
17.02.2015 | TK1943 | (IST) İstanbul Atatürk Havalimanı | 11:50 | (BRU) Brüksel National Havalimanı | 14:20 |
17.02.2015 | TK1944 | (BRU) Brüksel National Havalimanı | 15:20 | (IST) İstanbul Atatürk Havalimanı | 19:40 |
17.02.2015 | TK1893 | (IST) İstanbul Atatürk Havalimanı | 18:35 | (SKG) Selanik Havalimanı | 20:00 |
17.02.2015 | TK1894 | (SKG) Selanik Havalimanı | 21:00 | (IST) İstanbul Atatürk Havalimanı | 22:15 |
18.02.2015 | TK2151 | (ESB) Ankara Esenboğa Havalimanı | 15:00 | (IST) İstanbul Atatürk Havalimanı | 16:05 |
18.02.2015 | TK2982 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 23:00 | (ESB) Ankara Esenboğa Havalimanı | 00:05 |
18.02.2015 | TK2983 | (ESB) Ankara Esenboğa Havalimanı | 22:15 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 23:15 |
18.02.2015 | TK2462 | (IST) İstanbul Atatürk Havalimanı | 13:55 | (ADA) Adana Havalimanı | 15:30 |
18.02.2015 | TK2463 | (ADA) Adana Havalimanı | 16:30 | (IST) İstanbul Atatürk Havalimanı | 18:15 |
18.02.2015 | TK2018 | (IST) İstanbul Atatürk Havalimanı | 20:55 | (ASR) Kayseri Havalimanı | 22:20 |
18.02.2015 | TK1893 | (IST) İstanbul Atatürk Havalimanı | 18:35 | (SKG) Selanik Havalimanı | 20:00 |
18.02.2015 | TK1894 | (SKG) Selanik Havalimanı | 21:00 | (IST) İstanbul Atatürk Havalimanı | 22:15 |
18.02.2015 | TK1917 | (IST) İstanbul Atatürk Havalimanı | 08:15 | (GVA) Cenevre Cointrin Intl. Havalimanı | 10:30 |
18.02.2015 | TK1918 | (GVA) Cenevre Cointrin Intl. Havalimanı | 11:30 | (IST) İstanbul Atatürk Havalimanı | 15:35 |
18.02.2015 | TK2336 | (IST) İstanbul Atatürk Havalimanı | 19:00 | (ADB) İzmir Adnan Menderes Havalimanı | 20:05 |
18.02.2015 | TK2337 | (ADB) İzmir Adnan Menderes Havalimanı | 21:00 | (IST) İstanbul Atatürk Havalimanı | 22:05 |
18.02.2015 | TK1003 | (IST) İstanbul Atatürk Havalimanı | 07:50 | (SKP) Üsküp Havalimanı | 08:15 |
18.02.2015 | TK1004 | (SKP) Üsküp Havalimanı | 09:10 | (IST) İstanbul Atatürk Havalimanı | 11:40 |
18.02.2015 | TK0332 | (IST) İstanbul Atatürk Havalimanı | 08:30 | (GYD) Bakü Heydar Aliyev Havalimanı | 13:20 |
18.02.2015 | TK0333 | (GYD) Bakü Heydar Aliyev Havalimanı | 14:20 | (IST) İstanbul Atatürk Havalimanı | 15:30 |
18.02.2015 | TK0661 | (IST) İstanbul Atatürk Havalimanı | 08:40 | (TUN) Tunus Carthage Havalimanı | 10:30 |
18.02.2015 | TK0662 | (TUN) Tunus Carthage Havalimanı | 11:25 | (IST) İstanbul Atatürk Havalimanı | 15:05 |
18.02.2015 | TK1045 | (IST) İstanbul Atatürk Havalimanı | 19:30 | (OTP) Bükreş Henri Coanda Havalimanı | 20:50 |
18.02.2015 | TK1046 | (OTP) Bükreş Henri Coanda Havalimanı | 21:50 | (IST) İstanbul Atatürk Havalimanı | 23:15 |
18.02.2015 | TK2472 | (IST) İstanbul Atatürk Havalimanı | 18:55 | (ADA) Adana Havalimanı | 20:25 |
18.02.2015 | TK1951 | (IST) İstanbul Atatürk Havalimanı | 08:00 | (AMS) Amsterdam Schiphol Havalimanı | 10:45 |
18.02.2015 | TK1033 | (IST) İstanbul Atatürk Havalimanı | 11:55 | (BUD) Budapeşte Ferenc Lıszt Intl. Havalimanı | 12:55 |
18.02.2015 | TK1036 | (BUD) Budapeşte Ferenc Lıszt Intl. Havalimanı | 09:25 | (IST) İstanbul Atatürk Havalimanı | 12:20 |
18.02.2015 | TK0418 | (VKO) Moskova Vnukovo Havalimanı | 16:35 | (IST) İstanbul Atatürk Havalimanı | 18:45 |
18.02.2015 | TK0415 | (IST) İstanbul Atatürk Havalimanı | 16:35 | (VKO) Moskova Vnukovo Havalimanı | 20:25 |
18.02.2015 | TK2032 | (IST) İstanbul Atatürk Havalimanı | 06:55 | (KYA) Konya Havalimanı | 08:10 |
18.02.2015 | TK2033 | (KYA) Konya Havalimanı | 08:55 | (IST) İstanbul Atatürk Havalimanı | 10:15 |
18.02.2015 | TK2038 | (IST) İstanbul Atatürk Havalimanı | 17:55 | (KYA) Konya Havalimanı | 19:10 |
18.02.2015 | TK2662 | (IST) İstanbul Atatürk Havalimanı | 08:55 | (VAS) Sivas Nuri Demirağ Havalimanı | 10:30 |
18.02.2015 | TK2663 | (VAS) Sivas Nuri Demirağ Havalimanı | 11:20 | (IST) İstanbul Atatürk Havalimanı | 12:50 |
18.02.2015 | TK1503 | (IST) İstanbul Atatürk Havalimanı | 08:50 | (NUE) Nürnberg Nüremberg Havalimanı | 10:45 |
18.02.2015 | TK1504 | (NUE) Nürnberg Nüremberg Havalimanı | 11:45 | (IST) İstanbul Atatürk Havalimanı | 15:30 |
18.02.2015 | TK1671 | (IST) İstanbul Atatürk Havalimanı | 08:35 | (CGN) Köln Bonn Havalimanı | 11:00 |
18.02.2015 | TK1672 | (CGN) Köln Bonn Havalimanı | 11:55 | (IST) İstanbul Atatürk Havalimanı | 16:00 |
18.02.2015 | TK2962 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 06:30 | (ESB) Ankara Esenboğa Havalimanı | 07:30 |
18.02.2015 | TK2963 | (ESB) Ankara Esenboğa Havalimanı | 08:30 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 09:35 |
18.02.2015 | TK2904 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 07:00 | (ADB) İzmir Adnan Menderes Havalimanı | 08:00 |
18.02.2015 | TK2905 | (ADB) İzmir Adnan Menderes Havalimanı | 08:45 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 09:45 |
18.02.2015 | TK2912 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 17:50 | (ADB) İzmir Adnan Menderes Havalimanı | 18:50 |
18.02.2015 | TK2913 | (ADB) İzmir Adnan Menderes Havalimanı | 19:35 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 20:35 |
18.02.2015 | TK1937 | (IST) İstanbul Atatürk Havalimanı | 08:05 | (BRU) Brüksel National Havalimanı | 10:45 |
18.02.2015 | TK1942 | (BRU) Brüksel National Havalimanı | 08:05 | (IST) İstanbul Atatürk Havalimanı | 12:30 |
18.02.2015 | TK0780 | (IST) İstanbul Atatürk Havalimanı | 20:40 | (DOH) Doha Hamad İntl. Havalimanı | 01:40 |
18.02.2015 | TK1665 | (IST) İstanbul Atatürk Havalimanı | 12:05 | (HAM) Hamburg Fuhlsbuttel Havalimanı | 14:20 |
18.02.2015 | TK1666 | (HAM) Hamburg Fuhlsbuttel Havalimanı | 15:15 | (IST) İstanbul Atatürk Havalimanı | 19:25 |
18.02.2015 | TK1885 | (IST) İstanbul Atatürk Havalimanı | 12:00 | (VIE) Viyana Schwechat Havalimanı | 13:25 |
18.02.2015 | TK1886 | (VIE) Viyana Schwechat Havalimanı | 14:25 | (IST) İstanbul Atatürk Havalimanı | 17:40 |
18.02.2015 | TK7242 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 08:00 | (ESB) Ankara Esenboğa Havalimanı | 09:00 |
18.02.2015 | TK7255 | (ESB) Ankara Esenboğa Havalimanı | 19:15 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 20:15 |
18.02.2015 | TK7256 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 21:00 | (ESB) Ankara Esenboğa Havalimanı | 22:00 |
18.02.2015 | TK7284 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 08:45 | (KYA) Konya Havalimanı | 09:55 |
18.02.2015 | TK7285 | (KYA) Konya Havalimanı | 10:25 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 11:35 |
18.02.2015 | TK7248 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 16:25 | (ESB) Ankara Esenboğa Havalimanı | 17:25 |
18.02.2015 | TK7243 | (ESB) Ankara Esenboğa Havalimanı | 09:00 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 10:00 |
18.02.2015 | TK7253 | (ESB) Ankara Esenboğa Havalimanı | 18:00 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 19:00 |
18.02.2015 | TK1806 | (TLS) Toulouse Blagnac Havalimanı | 14:25 | (IST) İstanbul Atatürk Havalimanı | 19:00 |
18.02.2015 | TK1813 | (IST) İstanbul Atatürk Havalimanı | 11:45 | (NCE) Nice Cote D'Azur Havalimanı | 14:00 |
18.02.2015 | TK1814 | (NCE) Nice Cote D'Azur Havalimanı | 14:50 | (IST) İstanbul Atatürk Havalimanı | 18:45 |
18.02.2015 | TK2642 | (IST) İstanbul Atatürk Havalimanı | 06:50 | (EZS) Elazığ Havalimanı | 08:40 |
18.02.2015 | TK2643 | (EZS) Elazığ Havalimanı | 09:25 | (IST) İstanbul Atatürk Havalimanı | 11:25 |
18.02.2015 | TK2631 | (MLX) Malatya Havalimanı | 09:15 | (IST) İstanbul Atatürk Havalimanı | 11:00 |
18.02.2015 | TK1631 | (IST) İstanbul Atatürk Havalimanı | 11:50 | (MUC) Münih Havalimanı | 13:35 |
18.02.2015 | TK1632 | (MUC) Münih Havalimanı | 14:35 | (IST) İstanbul Atatürk Havalimanı | 18:10 |
18.02.2015 | TK0384 | (IST) İstanbul Atatürk Havalimanı | 06:45 | (TBS) Tiflis Havalimanı | 11:00 |
18.02.2015 | TK0385 | (TBS) Tiflis Havalimanı | 11:55 | (IST) İstanbul Atatürk Havalimanı | 12:25 |
18.02.2015 | TK1321 | (IST) İstanbul Atatürk Havalimanı | 08:50 | (BLQ) Bologna Guglielmo Marconi Havalimanı | 10:35 |
18.02.2015 | TK1322 | (BLQ) Bologna Guglielmo Marconi Havalimanı | 11:35 | (IST) İstanbul Atatürk Havalimanı | 15:05 |
18.02.2015 | TK2228 | (IST) İstanbul Atatürk Havalimanı | 20:15 | (GZT) Gaziantep Havalimanı | 22:00 |
18.02.2015 | TK2229 | (GZT) Gaziantep Havalimanı | 22:45 | (IST) İstanbul Atatürk Havalimanı | 00:35 |
18.02.2015 | TK2254 | (IST) İstanbul Atatürk Havalimanı | 12:55 | (HTY) Hatay Havalimanı | 14:40 |
18.02.2015 | TK2255 | (HTY) Hatay Havalimanı | 15:20 | (IST) İstanbul Atatürk Havalimanı | 17:05 |
18.02.2015 | TK2834 | (IST) İstanbul Atatürk Havalimanı | 15:50 | (TZX) Trabzon Havalimanı | 17:30 |
18.02.2015 | TK2835 | (TZX) Trabzon Havalimanı | 18:20 | (IST) İstanbul Atatürk Havalimanı | 20:05 |
18.02.2015 | TK2830 | (IST) İstanbul Atatürk Havalimanı | 20:20 | (TZX) Trabzon Havalimanı | 22:05 |
18.02.2015 | TK2831 | (TZX) Trabzon Havalimanı | 22:50 | (IST) İstanbul Atatürk Havalimanı | 00:45 |
18.02.2015 | TK2451 | (ADA) Adana Havalimanı | 03:35 | (IST) İstanbul Atatürk Havalimanı | 05:10 |
18.02.2015 | TK0653 | (IST) İstanbul Atatürk Havalimanı | 07:25 | (ALG) Cezayir Houari Boumediene Havalimanı | 10:05 |
18.02.2015 | TK0656 | (ALG) Cezayir Houari Boumediene Havalimanı | 02:15 | (IST) İstanbul Atatürk Havalimanı | 06:30 |
18.02.2015 | TK1703 | (IST) İstanbul Atatürk Havalimanı | 11:50 | (STR) Stuttgart Havalimanı | 13:45 |
18.02.2015 | TK1704 | (STR) Stuttgart Havalimanı | 14:45 | (IST) İstanbul Atatürk Havalimanı | 18:35 |
18.02.2015 | TK2178 | (IST) İstanbul Atatürk Havalimanı | 20:00 | (ESB) Ankara Esenboğa Havalimanı | 21:05 |
18.02.2015 | TK2179 | (ESB) Ankara Esenboğa Havalimanı | 22:00 | (IST) İstanbul Atatürk Havalimanı | 23:05 |
18.02.2015 | TK2170 | (IST) İstanbul Atatürk Havalimanı | 18:00 | (ESB) Ankara Esenboğa Havalimanı | 19:05 |
18.02.2015 | TK2171 | (ESB) Ankara Esenboğa Havalimanı | 20:00 | (IST) İstanbul Atatürk Havalimanı | 21:05 |
18.02.2015 | TK1307 | (IST) İstanbul Atatürk Havalimanı | 10:35 | (GOA) Cenova Cristoforo Colombo Havalimanı | 12:25 |
18.02.2015 | TK1308 | (GOA) Cenova Cristoforo Colombo Havalimanı | 13:20 | (IST) İstanbul Atatürk Havalimanı | 17:10 |
18.02.2015 | TK1310 | (TRN) Torino Turin Intl. Havalimanı | 11:35 | (IST) İstanbul Atatürk Havalimanı | 15:30 |
19.02.2015 | TK0332 | (IST) İstanbul Atatürk Havalimanı | 08:30 | (GYD) Bakü Heydar Aliyev Havalimanı | 13:20 |
19.02.2015 | TK0333 | (GYD) Bakü Heydar Aliyev Havalimanı | 14:20 | (IST) İstanbul Atatürk Havalimanı | 15:30 |
19.02.2015 | TK0384 | (IST) İstanbul Atatürk Havalimanı | 06:45 | (TBS) Tiflis Havalimanı | 11:00 |
19.02.2015 | TK0385 | (TBS) Tiflis Havalimanı | 11:55 | (IST) İstanbul Atatürk Havalimanı | 12:25 |
19.02.2015 | TK0661 | (IST) İstanbul Atatürk Havalimanı | 08:40 | (TUN) Tunus Carthage Havalimanı | 10:30 |
19.02.2015 | TK0662 | (TUN) Tunus Carthage Havalimanı | 11:25 | (IST) İstanbul Atatürk Havalimanı | 15:05 |
19.02.2015 | TK0781 | (DOH) Doha Hamad İntl. Havalimanı | 02:40 | (IST) İstanbul Atatürk Havalimanı | 06:20 |
19.02.2015 | TK1035 | (IST) İstanbul Atatürk Havalimanı | 07:30 | (BUD) Budapeşte Ferenc Lıszt Intl. Havalimanı | 08:35 |
19.02.2015 | TK1036 | (BUD) Budapeşte Ferenc Lıszt Intl. Havalimanı | 09:25 | (IST) İstanbul Atatürk Havalimanı | 12:20 |
19.02.2015 | TK1081 | (IST) İstanbul Atatürk Havalimanı | 07:55 | (BEG) Belgrad Nikola Tesla Havalimanı | 08:40 |
19.02.2015 | TK1082 | (BEG) Belgrad Nikola Tesla Havalimanı | 09:30 | (IST) İstanbul Atatürk Havalimanı | 12:15 |
19.02.2015 | TK1389 | (IST) İstanbul Atatürk Havalimanı | 10:45 | (BOD) Bordo Havalimanı | 13:30 |
19.02.2015 | TK1390 | (BOD) Bordo Havalimanı | 14:20 | (IST) İstanbul Atatürk Havalimanı | 18:50 |
19.02.2015 | TK1503 | (IST) İstanbul Atatürk Havalimanı | 08:50 | (NUE) Nürnberg Nüremberg Havalimanı | 10:45 |
19.02.2015 | TK1504 | (NUE) Nürnberg Nüremberg Havalimanı | 11:45 | (IST) İstanbul Atatürk Havalimanı | 15:30 |
19.02.2015 | TK1524 | (DUS) Düsseldorf Rhein Ruhr Intl. Havalimanı | 11:30 | (IST) İstanbul Atatürk Havalimanı | 15:45 |
19.02.2015 | TK1525 | (IST) İstanbul Atatürk Havalimanı | 11:10 | (DUS) Düsseldorf Rhein Ruhr Intl. Havalimanı | 13:25 |
19.02.2015 | TK1587 | (IST) İstanbul Atatürk Havalimanı | 08:20 | (FRA) Frankfurt Main Intl. Havalimanı | 10:40 |
19.02.2015 | TK1598 | (FRA) Frankfurt Main Intl. Havalimanı | 07:45 | (IST) İstanbul Atatürk Havalimanı | 11:45 |
19.02.2015 | TK1629 | (IST) İstanbul Atatürk Havalimanı | 07:40 | (MUC) Münih Havalimanı | 09:25 |
19.02.2015 | TK1630 | (MUC) Münih Havalimanı | 10:25 | (IST) İstanbul Atatürk Havalimanı | 14:05 |
19.02.2015 | TK1665 | (IST) İstanbul Atatürk Havalimanı | 12:05 | (HAM) Hamburg Fuhlsbuttel Havalimanı | 14:20 |
19.02.2015 | TK1666 | (HAM) Hamburg Fuhlsbuttel Havalimanı | 15:15 | (IST) İstanbul Atatürk Havalimanı | 19:25 |
19.02.2015 | TK1701 | (IST) İstanbul Atatürk Havalimanı | 08:35 | (STR) Stuttgart Havalimanı | 10:40 |
19.02.2015 | TK1702 | (STR) Stuttgart Havalimanı | 11:40 | (IST) İstanbul Atatürk Havalimanı | 15:35 |
19.02.2015 | TK1806 | (TLS) Toulouse Blagnac Havalimanı | 14:25 | (IST) İstanbul Atatürk Havalimanı | 19:00 |
19.02.2015 | TK1852 | (BCN) Barselona Havalimanı | 06:00 | (IST) İstanbul Atatürk Havalimanı | 10:25 |
19.02.2015 | TK1859 | (IST) İstanbul Atatürk Havalimanı | 13:20 | (MAD) Madrid Barajas Havalimanı | 16:55 |
19.02.2015 | TK1860 | (MAD) Madrid Barajas Havalimanı | 17:55 | (IST) İstanbul Atatürk Havalimanı | 23:05 |
19.02.2015 | TK1883 | (IST) İstanbul Atatürk Havalimanı | 08:10 | (VIE) Viyana Schwechat Havalimanı | 09:40 |
19.02.2015 | TK1890 | (VIE) Viyana Schwechat Havalimanı | 07:20 | (IST) İstanbul Atatürk Havalimanı | 10:45 |
19.02.2015 | TK1917 | (IST) İstanbul Atatürk Havalimanı | 08:15 | (GVA) Cenevre Cointrin Intl. Havalimanı | 10:30 |
19.02.2015 | TK1918 | (GVA) Cenevre Cointrin Intl. Havalimanı | 11:30 | (IST) İstanbul Atatürk Havalimanı | 15:35 |
19.02.2015 | TK1923 | (IST) İstanbul Atatürk Havalimanı | 09:10 | (BSL) Basel Havalimanı | 11:10 |
19.02.2015 | TK1937 | (IST) İstanbul Atatürk Havalimanı | 08:05 | (BRU) Brüksel National Havalimanı | 10:45 |
19.02.2015 | TK1942 | (BRU) Brüksel National Havalimanı | 08:05 | (IST) İstanbul Atatürk Havalimanı | 12:30 |
19.02.2015 | TK2023 | (ASR) Kayseri Havalimanı | 06:00 | (IST) İstanbul Atatürk Havalimanı | 07:30 |
19.02.2015 | TK2043 | (KYA) Konya Havalimanı | 06:30 | (IST) İstanbul Atatürk Havalimanı | 07:50 |
19.02.2015 | TK2105 | (ESB) Ankara Esenboğa Havalimanı | 04:15 | (IST) İstanbul Atatürk Havalimanı | 05:20 |
19.02.2015 | TK2122 | (IST) İstanbul Atatürk Havalimanı | 07:00 | (ESB) Ankara Esenboğa Havalimanı | 08:05 |
19.02.2015 | TK2134 | (IST) İstanbul Atatürk Havalimanı | 09:00 | (ESB) Ankara Esenboğa Havalimanı | 10:05 |
19.02.2015 | TK2135 | (ESB) Ankara Esenboğa Havalimanı | 11:00 | (IST) İstanbul Atatürk Havalimanı | 12:05 |
19.02.2015 | TK2141 | (ESB) Ankara Esenboğa Havalimanı | 12:45 | (IST) İstanbul Atatürk Havalimanı | 13:50 |
19.02.2015 | TK2142 | (IST) İstanbul Atatürk Havalimanı | 11:00 | (ESB) Ankara Esenboğa Havalimanı | 12:05 |
19.02.2015 | TK2151 | (ESB) Ankara Esenboğa Havalimanı | 15:00 | (IST) İstanbul Atatürk Havalimanı | 16:05 |
19.02.2015 | TK2152 | (IST) İstanbul Atatürk Havalimanı | 14:00 | (ESB) Ankara Esenboğa Havalimanı | 15:05 |
19.02.2015 | TK2169 | (ESB) Ankara Esenboğa Havalimanı | 19:30 | (IST) İstanbul Atatürk Havalimanı | 20:35 |
19.02.2015 | TK2170 | (IST) İstanbul Atatürk Havalimanı | 18:00 | (ESB) Ankara Esenboğa Havalimanı | 19:05 |
19.02.2015 | TK2252 | (IST) İstanbul Atatürk Havalimanı | 05:45 | (HTY) Hatay Havalimanı | 07:25 |
19.02.2015 | TK2253 | (HTY) Hatay Havalimanı | 08:10 | (IST) İstanbul Atatürk Havalimanı | 09:55 |
19.02.2015 | TK2307 | (ADB) İzmir Adnan Menderes Havalimanı | 07:00 | (IST) İstanbul Atatürk Havalimanı | 08:05 |
19.02.2015 | TK2310 | (IST) İstanbul Atatürk Havalimanı | 07:00 | (ADB) İzmir Adnan Menderes Havalimanı | 08:05 |
19.02.2015 | TK2320 | (IST) İstanbul Atatürk Havalimanı | 11:00 | (ADB) İzmir Adnan Menderes Havalimanı | 12:05 |
19.02.2015 | TK2321 | (ADB) İzmir Adnan Menderes Havalimanı | 12:50 | (IST) İstanbul Atatürk Havalimanı | 13:55 |
19.02.2015 | TK2451 | (ADA) Adana Havalimanı | 03:35 | (IST) İstanbul Atatürk Havalimanı | 05:10 |
19.02.2015 | TK2458 | (IST) İstanbul Atatürk Havalimanı | 08:50 | (ADA) Adana Havalimanı | 10:25 |
19.02.2015 | TK2459 | (ADA) Adana Havalimanı | 11:10 | (IST) İstanbul Atatürk Havalimanı | 12:50 |
19.02.2015 | TK2462 | (IST) İstanbul Atatürk Havalimanı | 13:55 | (ADA) Adana Havalimanı | 15:30 |
19.02.2015 | TK2592 | (IST) İstanbul Atatürk Havalimanı | 09:05 | (GZP) Alanya Gazipaşa Havalimanı | 10:25 |
19.02.2015 | TK2593 | (GZP) Alanya Gazipaşa Havalimanı | 11:25 | (IST) İstanbul Atatürk Havalimanı | 12:40 |
19.02.2015 | TK2642 | (IST) İstanbul Atatürk Havalimanı | 06:50 | (EZS) Elazığ Havalimanı | 08:40 |
19.02.2015 | TK2643 | (EZS) Elazığ Havalimanı | 09:25 | (IST) İstanbul Atatürk Havalimanı | 11:25 |
19.02.2015 | TK2662 | (IST) İstanbul Atatürk Havalimanı | 08:55 | (VAS) Sivas Nuri Demirağ Havalimanı | 10:30 |
19.02.2015 | TK2663 | (VAS) Sivas Nuri Demirağ Havalimanı | 11:20 | (IST) İstanbul Atatürk Havalimanı | 12:50 |
19.02.2015 | TK2676 | (IST) İstanbul Atatürk Havalimanı | 07:15 | (MQM) Mardin Havalimanı | 09:15 |
19.02.2015 | TK2677 | (MQM) Mardin Havalimanı | 10:25 | (IST) İstanbul Atatürk Havalimanı | 12:40 |
19.02.2015 | TK2832 | (IST) İstanbul Atatürk Havalimanı | 18:00 | (TZX) Trabzon Havalimanı | 19:40 |
19.02.2015 | TK2833 | (TZX) Trabzon Havalimanı | 20:30 | (IST) İstanbul Atatürk Havalimanı | 22:15 |
19.02.2015 | TK2854 | (IST) İstanbul Atatürk Havalimanı | 06:00 | (MZH) Amasya - Merzifon Havalimanı | 07:30 |
19.02.2015 | TK2855 | (MZH) Amasya - Merzifon Havalimanı | 08:20 | (IST) İstanbul Atatürk Havalimanı | 09:45 |
19.02.2015 | TK2904 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 07:00 | (ADB) İzmir Adnan Menderes Havalimanı | 08:00 |
19.02.2015 | TK2905 | (ADB) İzmir Adnan Menderes Havalimanı | 08:45 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 09:45 |
19.02.2015 | TK2910 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 16:30 | (ADB) İzmir Adnan Menderes Havalimanı | 17:30 |
19.02.2015 | TK2911 | (ADB) İzmir Adnan Menderes Havalimanı | 18:15 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 19:15 |
19.02.2015 | TK2962 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 06:30 | (ESB) Ankara Esenboğa Havalimanı | 07:30 |
19.02.2015 | TK2963 | (ESB) Ankara Esenboğa Havalimanı | 08:30 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 09:35 |
19.02.2015 | TK2976 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 18:15 | (ESB) Ankara Esenboğa Havalimanı | 19:20 |
