2014 yılının TOP 20 Uçuş Bağlantı Merkezi
2014 yılının TOP 20 Uçuş Bağlantı Merkezi
Sıralama | To |
Africa | Asia-Pacific | Europe | LatinAmerica | MiddleEast | NorthAmerica |
1 | CDG | 20% | FRA | 16% | FRA | 13% | MAD | 18% | IST | 24% | FRA | 12% |
2 | IST | 13% | AMS | 9% | MUC | 10% | CDG | 16% | FRA | 17% | CDG | 8% |
3 | FRA | 13% | CDG | 8% | VIE | 8% | FRA | 12% | AMS | 7% | ORD | 7% |
4 | AMS | 12% | IST | 7% | AMS | 8% | AMS | 12% | CDG | 7% | EWR | 7% |
5 | LHR | 6% | LHR | 6% | IST | 7% | LIS | 5% | LHR | 7% | LHR | 7% |
6 | JNB | 5% | DXB | 5% | SVO | 6% | GRU | 4% | AUH | 5% | ATL | 7% |
7 | BRU | 4% | MUC | 4% | ZRH | 4% | LHR | 3% | VIE | 5% | AMS | 6% |
8 | CMN | 3% | PEK | 4% | CDG | 4% | FCO | 3% | DXB | 4% | MUC | 4% |
9 | LIS | 2% | SIN | 3% | OSL | 3% | MIA | 3% | MUC | 3% | PHL | 4% |
10 | ZRH | 2% | HEL | 3% | HEL | 3% | MUC | 2% | FCO | 3% | YYZ | 4% |
11 | FCO | 2% | HND | 3% | FCO | 3% | ATL | 2% | CAI | 2% | IAD | 3% |
12 | MUC | 2% | SVO | 3% | CPH | 3% | BOG | 2% | AMM | 2% | CLT | 3% |
13 | CAI | 2% | ZRH | 3% | MAD | 2% | IAH | 2% | ZRH | 1% | DTW | 2% |
14 | ADD | 2% | BKK | 3% | SAW | 2% | ZRH | 1% | BEY | 1% | ZRH | 2% |
15 | MAD | 2% | AUH | 3% | BRU | 2% | ORY | 1% | SAW | 1% | JFK | 2% |
16 | DXB | 2% | PVG | 3% | BCN | 2% | EWR | 1% | BAH | 1% | DFW | 2% |
17 | NBO | 1% | HKG | 2% | TXL | 2% | MEX | 1% | SVO | 1% | IAH | 2% |
18 | VIE | 1% | ICN | 2% | ATH | 1% | JFK | 1% | MAD | 1% | MAD | 1% |
19 | ORY | 1% | KUL | 2% | WAW | 1% | DFW | 1% | ATH | 1% | MSP | 1% |
20 | TUN | 1% | VIE | 1% | DUS | 1% | IAD | 1% | TXL | 1% | FCO | 1% |
| Diğer | 6% | | 10% | | 16% | | 7% | | 8% | | 14% |
Hiç yorum yok:
Yorum Gönder